<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planets To See In The Sky Tonight</title>
	<atom:link href="http://astronomycentral.co.uk/planets-to-see-in-the-sky-tonight/feed" rel="self" type="application/rss+xml" />
	<link>http://astronomycentral.co.uk</link>
	<description>The Messier Catalogue, constellations, articles, news, and more</description>
	<lastBuildDate>Sat, 24 Jul 2010 00:43:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9656</generator>
	<item>
		<title>By: phil</title>
		<link>http://astronomycentral.co.uk/planets-to-see-in-the-sky-tonight/comment-page-1#comment-656</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycentral.co.uk/?page_id=727#comment-656</guid>
		<description>hi everyone...well after all the excitement of a clear sky...darn wud u believe it as it was getting dark it clouded over ....argggggg talk about frustration...i saw the moon low in the sw naked eye view and sadly watch it go behind the clouds so that was my night goosed again...went to bed slept like a log ...lol...well tonite is very clear though still sunny 18:58 at moment so long time b4 it gets dark..but i feel optmistic that tonite is the nite when i get the cover of my star watcher reflector 130 and put it to some real good use..so for now i read thru this site and wait for dark.....Jason i hope you get a clear nite too...keep everything crossed that it stays clear...will let ya know tomorrow if it did ...happy viewing folks...Phil....ps there is so much fab reading and info on ere grt pages grt site ...</description>
		<content:encoded><![CDATA[<p>hi everyone&#8230;well after all the excitement of a clear sky&#8230;darn wud u believe it as it was getting dark it clouded over &#8230;.argggggg talk about frustration&#8230;i saw the moon low in the sw naked eye view and sadly watch it go behind the clouds so that was my night goosed again&#8230;went to bed slept like a log &#8230;lol&#8230;well tonite is very clear though still sunny 18:58 at moment so long time b4 it gets dark..but i feel optmistic that tonite is the nite when i get the cover of my star watcher reflector 130 and put it to some real good use..so for now i read thru this site and wait for dark&#8230;..Jason i hope you get a clear nite too&#8230;keep everything crossed that it stays clear&#8230;will let ya know tomorrow if it did &#8230;happy viewing folks&#8230;Phil&#8230;.ps there is so much fab reading and info on ere grt pages grt site &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://astronomycentral.co.uk/planets-to-see-in-the-sky-tonight/comment-page-1#comment-655</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycentral.co.uk/?page_id=727#comment-655</guid>
		<description>hi jason ...not a grt nite it clouded over as it was goin dark..but tonite looks very hopeful..its very clear been a beautiful day up ere....tips ..well jason like you i`m still a beginner really though i av been stargazing for many years..i`m sorta a point and look ..i tend to find a constellation then look around it for a while see wat i can see ..i make a note and then usin a well detailed star map etc ..i can look it up and say wooo i just been looking at that ...then i move to the next ..if the planets are in view i will tend to spend time looking at them see wat i can see etc....i will also use this site as a guide too...av fun let me know wat you view ..likewise from me..i hope i can tell u tomorrow if i see anything tonite ..Phil</description>
		<content:encoded><![CDATA[<p>hi jason &#8230;not a grt nite it clouded over as it was goin dark..but tonite looks very hopeful..its very clear been a beautiful day up ere&#8230;.tips ..well jason like you i`m still a beginner really though i av been stargazing for many years..i`m sorta a point and look ..i tend to find a constellation then look around it for a while see wat i can see ..i make a note and then usin a well detailed star map etc ..i can look it up and say wooo i just been looking at that &#8230;then i move to the next ..if the planets are in view i will tend to spend time looking at them see wat i can see etc&#8230;.i will also use this site as a guide too&#8230;av fun let me know wat you view ..likewise from me..i hope i can tell u tomorrow if i see anything tonite ..Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://astronomycentral.co.uk/planets-to-see-in-the-sky-tonight/comment-page-1#comment-654</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycentral.co.uk/?page_id=727#comment-654</guid>
		<description>himeveryone...well after all the excitement of a clear sky...darn wud u believe it as it was getting dark it clouded over ....argggggg talk about frustration...i saw the moon low in the sw naked eye view and sadly watch it go behind the clouds so that was my night goosed again...went to bed slept like a log ...lol...well tonite is very clear though still sunny 18:58 at moment so long time b4 it gets dark..but i feel optmistic that tonite is the nite when i get the cover of my star watcher reflector 130 and put it to some real good use..so for now i read thru this site and wait for dark.....Jason i hope you get a clear nite too...keep everything crossed that it stays clear...will let ya know tomorrow if it did ...happy viewing folks...Phil....ps there is so much fab reading and info on ere grt pages grt site ...</description>
		<content:encoded><![CDATA[<p>himeveryone&#8230;well after all the excitement of a clear sky&#8230;darn wud u believe it as it was getting dark it clouded over &#8230;.argggggg talk about frustration&#8230;i saw the moon low in the sw naked eye view and sadly watch it go behind the clouds so that was my night goosed again&#8230;went to bed slept like a log &#8230;lol&#8230;well tonite is very clear though still sunny 18:58 at moment so long time b4 it gets dark..but i feel optmistic that tonite is the nite when i get the cover of my star watcher reflector 130 and put it to some real good use..so for now i read thru this site and wait for dark&#8230;..Jason i hope you get a clear nite too&#8230;keep everything crossed that it stays clear&#8230;will let ya know tomorrow if it did &#8230;happy viewing folks&#8230;Phil&#8230;.ps there is so much fab reading and info on ere grt pages grt site &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://astronomycentral.co.uk/planets-to-see-in-the-sky-tonight/comment-page-1#comment-649</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycentral.co.uk/?page_id=727#comment-649</guid>
		<description>im livin down in cornwall. i like you have no veiw west so depend on anything coming from the east too.
had a good veiw of the good old moon and jupitor and its moons. im new to this so still keeping to the basic&#039;s as not sure where to be looking for differant things like uranus.
how was your night. any tips you could give me?   i am looking at getting some differant eye lens as i only have a 20mm and a 4mm son see there lots inbetween.</description>
		<content:encoded><![CDATA[<p>im livin down in cornwall. i like you have no veiw west so depend on anything coming from the east too.<br />
had a good veiw of the good old moon and jupitor and its moons. im new to this so still keeping to the basic&#8217;s as not sure where to be looking for differant things like uranus.<br />
how was your night. any tips you could give me?   i am looking at getting some differant eye lens as i only have a 20mm and a 4mm son see there lots inbetween.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://astronomycentral.co.uk/planets-to-see-in-the-sky-tonight/comment-page-1#comment-641</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycentral.co.uk/?page_id=727#comment-641</guid>
		<description>hi jason  i hope you too get clear skies i`m nr Blackpool UK and as i said previously its looking  good for a good show tonite ...keep in touch  tell me how you do and i`ll tell you how it was for me and wat i got to see in the skies  if it stays clear lol...Phil</description>
		<content:encoded><![CDATA[<p>hi jason  i hope you too get clear skies i`m nr Blackpool UK and as i said previously its looking  good for a good show tonite &#8230;keep in touch  tell me how you do and i`ll tell you how it was for me and wat i got to see in the skies  if it stays clear lol&#8230;Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://astronomycentral.co.uk/planets-to-see-in-the-sky-tonight/comment-page-1#comment-640</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycentral.co.uk/?page_id=727#comment-640</guid>
		<description>Well i`m keepin fingers ,toes,eyes crossed...this looks like it will be the first clear nite since i bought my telescope ....its 20:02 still awhile be4 it actually goes dark so anything could change by then , but i`m hopefull ...it cooler so the air is clear and that means the sky will be a lot clearer too...am i getting excited..you bet ..roll on the darkness...i wont be able to see mars, saturn or venus..as i av said b4  the houses behind me totally block my view west...but everything that rises in the east and there after till they hit the house in the west well i av grt viewing..jupiter shud be grt if the sky stays clear ..maybe look in the milky way too and see if i can spot uranus with the new scope....i hope its clear wer you all are and i hope you get some good viewing....cant believe how blue the sky is at mo, i do hope it stays this way till well after dark...all the best to you all happy sky hunting..Phil</description>
		<content:encoded><![CDATA[<p>Well i`m keepin fingers ,toes,eyes crossed&#8230;this looks like it will be the first clear nite since i bought my telescope &#8230;.its 20:02 still awhile be4 it actually goes dark so anything could change by then , but i`m hopefull &#8230;it cooler so the air is clear and that means the sky will be a lot clearer too&#8230;am i getting excited..you bet ..roll on the darkness&#8230;i wont be able to see mars, saturn or venus..as i av said b4  the houses behind me totally block my view west&#8230;but everything that rises in the east and there after till they hit the house in the west well i av grt viewing..jupiter shud be grt if the sky stays clear ..maybe look in the milky way too and see if i can spot uranus with the new scope&#8230;.i hope its clear wer you all are and i hope you get some good viewing&#8230;.cant believe how blue the sky is at mo, i do hope it stays this way till well after dark&#8230;all the best to you all happy sky hunting..Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://astronomycentral.co.uk/planets-to-see-in-the-sky-tonight/comment-page-1#comment-622</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycentral.co.uk/?page_id=727#comment-622</guid>
		<description>i no  how you feel Phil. i been trying to catch the odd momment between the clouds. but not easy.
i belive we are in for some nice weatherin the comming weeks so fingers crossed</description>
		<content:encoded><![CDATA[<p>i no  how you feel Phil. i been trying to catch the odd momment between the clouds. but not easy.<br />
i belive we are in for some nice weatherin the comming weeks so fingers crossed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betelgeuse</title>
		<link>http://astronomycentral.co.uk/planets-to-see-in-the-sky-tonight/comment-page-1#comment-583</link>
		<dc:creator>Betelgeuse</dc:creator>
		<pubDate>Sun, 18 Jul 2010 00:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycentral.co.uk/?page_id=727#comment-583</guid>
		<description>Hi Phil,

Yeah not great weather for sky watching lately. If Mars, Saturn, and Venus aren&#039;t on view then you just can&#039;t miss Jupiter rising in the east not long before midnight. That&#039;s the one to watch, it will show it&#039;s moons even in binoculars.

Have fun with your new scope, and thanks for the comments!</description>
		<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>Yeah not great weather for sky watching lately. If Mars, Saturn, and Venus aren&#8217;t on view then you just can&#8217;t miss Jupiter rising in the east not long before midnight. That&#8217;s the one to watch, it will show it&#8217;s moons even in binoculars.</p>
<p>Have fun with your new scope, and thanks for the comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://astronomycentral.co.uk/planets-to-see-in-the-sky-tonight/comment-page-1#comment-566</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycentral.co.uk/?page_id=727#comment-566</guid>
		<description>ps...im looking out my window now...guess wat? its solid grey cloud so another nite i cant view anything ...so sad my new scope still thinks its on the shelf in the shop lol</description>
		<content:encoded><![CDATA[<p>ps&#8230;im looking out my window now&#8230;guess wat? its solid grey cloud so another nite i cant view anything &#8230;so sad my new scope still thinks its on the shelf in the shop lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://astronomycentral.co.uk/planets-to-see-in-the-sky-tonight/comment-page-1#comment-565</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycentral.co.uk/?page_id=727#comment-565</guid>
		<description>hi Betelgeuse
thanks for the reply....sad to say i av missed the planets  mars venus and saturn ..1. because of the houses and 2. we always seem to have very cloudy skies at moment.. i bought my new sky watcher telescope over a month ago and i still avnt managed to av a look thru it yet because of the skies  so darn cloudy and if not cloudy its very hazy and only see the brightess stars...but things will improve they usually do and as u say the nights drawing in will help...thanks i enjoy the pages ere grt info and grt reading..Phil</description>
		<content:encoded><![CDATA[<p>hi Betelgeuse<br />
thanks for the reply&#8230;.sad to say i av missed the planets  mars venus and saturn ..1. because of the houses and 2. we always seem to have very cloudy skies at moment.. i bought my new sky watcher telescope over a month ago and i still avnt managed to av a look thru it yet because of the skies  so darn cloudy and if not cloudy its very hazy and only see the brightess stars&#8230;but things will improve they usually do and as u say the nights drawing in will help&#8230;thanks i enjoy the pages ere grt info and grt reading..Phil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
